Property Attributes
- MLS#98987388
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodValleyview Ranch
- Zip83686
- Style
- Year Built2017
- Taxes$ 4026
- Price$ 1,790,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage7904
- Lot Size4.97 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Bring everyone together for the holidays in this move-in ready South Nampa luxury estate! Offering over 7,900 sq ft on nearly 5 private acres w/panoramic views, this remarkable property boasts 6 bedrooms, 4.5 baths & exceptional spaces for family, guests & entertaining. Energy efficient w/geothermal heating & a 40x20 solar array. The gourmet chef's kitchen showcases a Thermador baker's oven, Frigidaire side-by-side fridge & dual dishwashers, opening to a sitting room w/wood-burning stove & formal dining. Luxurious primary suite features walk-in shower, soaking tub, walk-in closet w/W&D & pellet stove. Upstairs offers library w/built-ins, office, exercise room, bonus room w/kitchenette & junior en-suite w/private balcony. Basement provides living space, kitchenette, fireplace & secure sportsman storage. Outdoor amenities include heated Challenger Swim Spa, Michael Phelps Legend hot tub, pergola & fenced grounds. A 70x40 shop offers storage for vehicles, hobbies & equipment. Just minutes to lake sports, shopping, schools & recreation. Sophisticated estate living w/privacy, space & amenities rarely found in one property!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Ridge Elementary School | South Middle (Nampa) Middle School | Skyview High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $2,090,000 |
| 6/19/2026 | 4$1,999,000 |
| 7/11/2026 | 5$1,890,000 |
| 9/10/2026 | 5$1,790,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Above Ground |
| Construction Materials | Brick |
| Year Built | 2017 |
| Electric | 220 Volts |
| Levels | Two Story w/ Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Valleyview Ranch |
| Garage Y/N | true |
| Status | Active |
| Directions | S on HWY 45/W on Lake Shore, Stay West onto Emerald Rd.at Fork/S on Rim Rd. W on Equestrian |
| ModificationTimestamp | 2026-09-13T06:00:53.800Z |
| High School | Skyview |
| City | Nampa |
| High School District | Nampa School District #131 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 216493.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | Lake Ridge |
| Land Lease Y/N | false |
| Tax Annual Amount | 4026.88 |
| Middle/Junior High School | South Middle (Nampa) |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Nampa School District #131 |
| Elementary School District | Nampa School District #131 |
| Virtual Tour | https://www.zillow.com/view-imx/8cc1655b-1f65-499a-82aa-5ced8b152a9e?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Legal Description | 13-2N-3W SE VALLEYVIEW RANCH 1 LT 4 BLK 3 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 2 |
| Fireplace Features | Two |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 5407 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2497 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| Bedroom 5 Level | Lower |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 1 - 4.99 AC |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 4.97 |
| Building Area Total | 7904 |
| Lot Size Acres | 4.97 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool