Property Attributes
- MLS#99000467
- TypeSingle Family
- Listing Status New
- CountyPayette
- CityPayette
- Neighborhood0 Not Applicable
- Zip83661
- Style
- Year Built2002
- Taxes$ 2180
- Price$ 875,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2542
- Lot Size16.35 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to your own private oasis in Payette, Idaho — 16+ acres, sweeping 360-degree views & a fully updated home ready for you to move right in. This stunning 4-bed, 2-bath two-story sits on over 16 acres in Payette, Idaho w/ 2,452 sq ft of light-filled living space & abundant windows throughout. The soaring two-story living room opens to a balcony overlooking breathtaking mountain views, features new carpet & a tile-surround fireplace — a dramatic & welcoming centerpiece. The kitchen showcases rich knotty alder cabinetry, granite countertops & a full granite backsplash w/ brand new appliances. Main level includes two Jack & Jill bedrooms, ideal for guests or family. The primary suite is a true retreat w/ a walk-in tile shower w/ glass door, a separate soaker tub w/ tile surround & natural light flooding in from every window. Recent updates include new roof, new windows, fresh interior paint & new carpet throughout — completely move-in ready. Step outside to the warm knotty pine sunroom opening to a lower covered patio — perfect for morning coffee or year-round entertaining. Head up to the upper deck & take in 360-degree panoramic views in every direction. The 16+ acres features a garden area, 3-car garage & private well & septic — true country independence. Privacy, views & practical updates — all in one. Call today for your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Payette Elementary School | Payette Lakes Middle School | Payette High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $875,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2002 |
| Levels | Two |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Payette |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | From State Hwy 52 between New Plymouth and Payette, E on Little Willow Rd, approximately 8 miles, property on N side |
| ModificationTimestamp | 2026-09-11T02:10:57.400Z |
| High School | Payette |
| City | Payette |
| High School District | Payette School District #371 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 712206 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Payette |
| Land Lease Y/N | false |
| Tax Annual Amount | 2180.32 |
| Middle/Junior High School | Payette Lakes |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Payette School District #371 |
| Elementary School District | Payette School District #371 |
| Legal Description | SEC 20-9-3 W1/2SW LYING N OF CO RD & TAX 806 EX TAX 7 & 805 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2542 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary on Main | 209 |
| Second Bedroom Length | 19 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 99 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 9 |
| Primary Bedroom Area | 190 |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 10 |
| Family Room Level | Main |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | 10 - 19.9 Acres |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 16.35 |
| Building Area Total | 2542 |
| Lot Size Acres | 16.35 |
| Road Surface Type | Paved |
| Other Parking | Garage: 30x23 |
| Covered Spaces | 3 |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool