Property Attributes
- MLS#99000512
- TypeSingle Family
- Listing Status New
- CountyCanyon
- CityNampa
- NeighborhoodEagle Stream
- Zip83651
- Style
- Year Built2019
- Taxes$ 2831
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Whether you’re looking for your next home sweet home or a smart addition to your rental portfolio, this home offers the space, flexibility, and location to make it a standout! Step inside to an inviting open-concept floor plan with an easy flow between the living, dining, and kitchen areas, creating a comfortable space for both everyday living and entertaining. The split-bedroom design offers a comfortable sense of privacy, with the primary suite separated from the additional bedrooms, while a convenient mud room adds everyday functionality and a dedicated place to keep life organized. Outside, the backyard offers plenty of room to relax, play, or entertain, with added separation from the homes behind, giving the backyard a more private and open feel. Whether you're enjoying your morning coffee, hosting summer BBQs, or watching the kids play, this outdoor space offers a wonderful place to enjoy Idaho living. The location adds even more appeal, with shopping, dining, parks, and everyday amenities nearby, plus convenient freeway access for an easy commute and getting around. With a functional layout, desirable location, and flexibility as either a primary residence or rental, this is one you’ll want to see!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakevue Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $389,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 399 |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Eagle Stream |
| Garage Y/N | true |
| Status | New |
| Directions | West on Orchard from Middleton Rd, R on Barn Owl, R on Kite St, L on Bonelli Ave |
| ModificationTimestamp | 2026-09-11T16:02:23.000Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lakevue |
| Land Lease Y/N | false |
| Tax Annual Amount | 2831 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | Lot 13 in Block 10 of Eagle Stream Subdivision No. 4, according to the official plat thereof, filed in Book 48 of Plats at Page(s) 32, records of Canyon County, Idaho |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1627 |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | Community Service |
| Total Parking | 2 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Building Area Total | 1627 |
| Lot Dimensions | 118x55 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool