Property Attributes
- MLS#98990018
- TypeSingle Family
- Listing Status Active
- CountyCanyon
- CityNampa
- NeighborhoodFranklin Village
- Zip83687
- Style
- Year Built2022
- Taxes$ 2452
- Price$ 534,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2275
- Lot Size0.15 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
BETTER THAN NEW + ENERGY EFFICIENT + 3-CAR GARAGE! Why wait to build when this beautifully maintained 2022 home is ready now? Offering 2,275 sq. ft., 4 bedrooms, 2 bathrooms and a versatile bonus/flex room, this home has the space and flexibility you've been looking for. The bright, open-concept design brings the kitchen, dining and great room together, creating the perfect setup for everyday living and entertaining. The kitchen features solid-surface countertops, generous workspace, pantry, breakfast bar and large island. Upstairs, the bonus/flex space is ready to become your home office, media room, playroom, gym or guest retreat. Energy efficiency is a BIG bonus with solar panels, a conditioned crawl space, HERS rating and ENERGY STAR features designed to help keep the home comfortable and efficient year-round. Outside, enjoy the fully fenced yard, covered patio and room to relax or entertain. All this plus a 3-car garage and a fantastic Nampa location close to shopping, dining, recreation, entertainment and I-84. The landscaping, upgrades and finishing touches are already done—just move in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Birch Elementary School | Sage Valley Middle School | Ridgevue High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $535,000 |
| 7/9/2026 | Listed $534,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 425 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2022 |
| Levels | Single w/ Upstairs Bonus Room |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Canyon |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Franklin Village |
| Garage Y/N | true |
| Status | Active |
| Directions | North on Franklin Blvd from I-84, R on E. Orah Way, L on N. Cornwallis Way into neighborhood |
| ModificationTimestamp | 2026-08-21T23:18:44.900Z |
| High School | Ridgevue |
| City | Nampa |
| High School District | Vallivue School District #139 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Birch |
| Land Lease Y/N | false |
| Tax Annual Amount | 2452 |
| Middle/Junior High School | Sage Valley |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Vallivue School District #139 |
| Elementary School District | Vallivue School District #139 |
| Legal Description | Lot 8 Block 21 Franklin Village 9 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2275 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.15 |
| Foundation Details | Crawl Space |
| Building Area Total | 2275 |
| Lot Dimensions | 108x60 |
| Lot Size Acres | 0.15 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool